English| Availability: | |
|---|---|
| Quantity: | |
Product Features:
Industry-leading multi-fluorescence channel design enhances the function of digital PCR system for multiplex target detection, multi-channel fluorescence signal acquisition. Fast and integrated automated image analysis system.
Instrument Model List | SG8-3000 (8 Throughput) | SG-2000 (16 Throughput ) | SG32-2000 (32 Throughput ) |
Dscanner3-1000(Three color fluorescence) | DropX-2130 | DropDX-2030 | DropX-2230 |
Dscanner4-1000(Four color fluorescence) | DropX-2140 | DropDX-2044 | DropDX-2040 |
Dscanner5-1000(Five color fluorescence) | DropX-2150 | DropDX-2050 | DropX-2250 |
Specification:
Performance | Specification |
Droplets per reaction | Around 20000 |
Droplet volume | <1nL |
PCR Thermal Cycling | 40PCR < 90 minutes (max heating 10℃/S ,max cooling 6℃/S ) |
Optical Detection | CCD |
Fluorescence Channel | 3 channel FAM/SYBR Green, HEX/VIC, CY5 4 channel FAM/SYBR Green, HEX/VIC, ROX and CY5 5 channel FAM/SYBR Green, HEX/VIC, ROX ,CY5 and CY 5.5 |
Sensitivity | 0.01% |
Dynamic Range | 5 logs |
Quantification Precision | ±10% |
Add On Features | Can be upgraded to an integrated system with a robotic arm to eliminate the manual transfer of microfluidic chips from the sample preparation station to the chip scanner. |
Sample Throughput Per Run | 8/16/32 |
content is empty!